Matches 1 to 85 of 85 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albright, Charles E | I6382 | b. May 1861 | MO |
| 2 | Allen, Charles Cuthbert | I3017 | b. 27 Aug 1922 | KY |
| 3 | Atkins, Charles E | I2984 | b. Abt 1890 | VA |
| 4 | Barker, Charles | I3054 | b. 18 Jul 1879 | McLean Co, IL |
| 5 | Barker, Charles E | I5483 | b. 5 Feb 1942 | |
| 6 | Bastin, Charles E | I3897 | b. Jun 1894 | Pulaski Co, KY |
| 7 | Bates, Charles W | I3837 | b. 16 Aug 1916 | Sullivan Co,TN |
| 8 | Bays, Charles Morton | I5608 | b. 23 Jul 1913 | Kanawha Co, WV |
| 9 | Bennett, Charles Robert | I5388 | b. 22 Aug 1924 | Bell Co, KY |
| 10 | Billings, Dr Charles Arthur | I4804 | b. 15 Nov 1900 | Greene Co, IL |
| 11 | Bryant, Charles R | I5443 | ||
| 12 | Chance, Charles Hale | I26 | b. 24 Apr 1946 | Robertson Co, TN |
| 13 | Chance, Charles Jackson | I27 | b. 18 Apr 1914 | NM |
| 14 | Coffman, Charles Clarence | I396 | b. 3 Feb 1919 | Lee Co, VA |
| 15 | Coffman, Charles Howard | I342 | b. 14 Sep 1907 | VA |
| 16 | Coffman, Charles Olin Rhea | I3565 | b. 12 May 1936 | |
| 17 | Cook, Charles | I4123 | ||
| 18 | Cummings, Charles Gray | I1529 | b. 6 Sep 1921 | |
| 19 | Cundiff, Charles Estelle | I2876 | b. 13 Jun 1875 | Pulaski Co, KY |
| 20 | Dalton, Charles Nelson | I3445 | b. 5 Mar 1885 | Jackson Co, KY |
| 21 | Derifield, Charles | I2239 | b. 6 Jul 1891 | KY |
| 22 | Dixon, Charles | I5449 | b. Abt 1923 | |
| 23 | Downing, Charles L | I6376 | b. 25 Jul 1872 | Clay Co, MO |
| 24 | Fields, Charles Arthur | I2202 | b. 4 Aug 1917 | Boyd Co, KY |
| 25 | Flanary, Charles Crittendon | I2825 | b. 26 Dec 1867 | Lee Co, VA |
| 26 | Garrett, Charles Elbert | I537 | b. Abt 1887 | Lee Co, VA |
| 27 | Gibbs, Charles | I247 | b. Abt 1876 | TN |
| 28 | Grimsley, Charles Robert | I2342 | ||
| 29 | Grubb, Charles D. | I1348 | b. 26 Dec 1878 | |
| 30 | Hale, Charles | I1121 | ||
| 31 | Hale, Charles Levi | I12 | b. 25 Apr 1894 | Laurel Co, KY |
| 32 | Hale, Charles Levi | I517 | b. 10 Oct 1919 | Laurel Co, KY |
| 33 | Hale, Charles Monroe | I6191 | b. 13 Nov 1864 | Daviess Co, MO |
| 34 | Hall, Charles | I4570 | b. 14 Aug 1903 | Delaware Co, OK |
| 35 | Haverly, Charles Layton | I906 | b. 6 Jan 1921 | |
| 36 | Hines, Charles Richard | I5333 | b. 2 Apr 1923 | Lee Co, VA |
| 37 | Howell, Charles Wesley | I1621 | b. 19 Mar 1895 | Lewis Co, KY |
| 38 | Keaton, Charles | I5193 | b. Abt 1904 | |
| 39 | Killmon, Charles Stedman | I4270 | b. 20 Aug 1961 | MD |
| 40 | Kinder, Charles | I3600 | b. 7 May 1937 | Wythe Co, VA |
| 41 | Lane, Charles | I4446 | ||
| 42 | Laningham, Charles J | I4537 | b. 22 Dec 1922 | VA |
| 43 | Maddox, Charles | I603 | b. Abt 1850 | TN |
| 44 | Marion, Charles Kelly | I5917 | b. 27 Feb 1904 | KY |
| 45 | Mayes, Charles | I2600 | b. 21 Dec 1934 | TN |
| 46 | McCracken, Charles | I3390 | ||
| 47 | Meadows, Charles G. | I1613 | b. 1 Nov 1877 | Lewis Co, KY |
| 48 | Mercer, Charles Forrest | I1344 | b. 2 May 1868 | Smyth Co, VA |
| 49 | Miser, Charles | I2069 | ||
| 50 | Moore, Charles | I766 | b. 29 Jan 1936 | |
| 51 | Musser, Charles C | I5199 | b. 25 Mar 1904 | Greenup Co, KY |
| 52 | Musser, Charles Oliver | I2859 | b. 4 Apr 1911 | Boyd Co, KY |
| 53 | Musser, Charles W | I3212 | b. 24 Apr 1877 | Smyth Co, VA |
| 54 | Newman, Charles Campbell "Cam" | I943 | b. 10 Nov 1879 | Lee Co, VA |
| 55 | Newman, Charles Campbell Jr. | I2669 | b. 10 Apr 1922 | Lee Co, VA |
| 56 | Newman, Charles E | I2680 | b. Abt 1940 | VA |
| 57 | Newman, Charles Hancel | I2793 | b. 24 Mar 1944 | Lee Co, VA |
| 58 | Newman, Charles Isaac | I2670 | b. 25 Mar 1913 | VA |
| 59 | Newman, Charles Ray | I922 | b. 31 Aug 1912 | Laurel Co, KY |
| 60 | Osborn, Charles | I2722 | ||
| 61 | Pickle, Charles Wiley | I1291 | b. 29 Aug 1866 | Smyth Co, VA |
| 62 | Ridings, Charles Albert Sr. | I97 | b. 28 Jul 1930 | Lee Co, VA |
| 63 | Ridings, Charles Daniel | I658 | b. 30 Sep 1952 | Lee Co, VA |
| 64 | Ridings, Charles E. | I1745 | b. 2 Aug 1918 | Bell Co, KY |
| 65 | Ridings, Charles Edward | I1438 | b. 26 Nov 1923 | Stark Co, IL |
| 66 | Ridings, Charles Edward | I1440 | b. Nov 1949 | Somerset Co, NJ |
| 67 | Ridings, Charles Edward | I744 | b. 15 Jun 1953 | Lee Co, VA |
| 68 | Ridings, Charles Hendrick | I1435 | b. 14 May 1887 | Pulaski Co, KY |
| 69 | Ridings, Charles W. | I1223 | b. 30 Apr 1902 | Laurel Co, KY |
| 70 | Ruby, Charles Thomas | I3262 | b. 11 Oct 1916 | |
| 71 | Ryden, Charles Thomas | I2359 | b. 10 Jan 1886 | Sullivan Co,TN |
| 72 | Shackleford, Charles | I3556 | ||
| 73 | Shaw, Charles Sumner | I1634 | b. 27 May 1869 | Lewis Co, KY |
| 74 | Sparks, Charles Edward | I5880 | b. 17 Jul 1932 | Bell Co, KY |
| 75 | Sparks, Charles H | I3747 | b. Abt 1880 | |
| 76 | Suhr, Charles Howard | I3718 | b. 9 Feb 1908 | MO |
| 77 | Tester, Charles Wayne | I4310 | b. Abt Jun 1938 | |
| 78 | Tolliver, Charles D | I3407 | b. 25 Dec 1889 | TN |
| 79 | Turley, Charles M Jr | I3493 | b. 25 Aug 1896 | Logan Co, WV |
| 80 | Walker, Charles McArthur | I3127 | b. 2 May 1943 | Bell Co, KY |
| 81 | Webb, Charles Edward | I6170 | b. 14 Mar 1941 | |
| 82 | Wellis, Charles | I2222 | ||
| 83 | Wildener, Charles Franklin Sr | I5858 | b. 22 Aug 1919 | Claiborne Co, TN |
| 84 | Williams, Charles R | I4609 | b. 25 Oct 1911 | Pulaski Co, KY |
| 85 | Young, Charles Richard | I1490 | b. 20 Nov 1918 | IA |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page