Matches 1 to 50 of 97 for First Name starts with ED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I344 | b. Abt 1810 | TN ![]() |
2 | ![]() | I2841 | ||
3 | ![]() | I3070 | b. Abt 1933 | KY ![]() |
4 | ![]() | I3072 | b. Abt 1939 | KY ![]() |
5 | ![]() | I5609 | ||
6 | ![]() | I5411 | ||
7 | ![]() | I5386 | b. 7 Jun 1917 | |
8 | ![]() | I3618 | ||
9 | ![]() | I4613 | b. 15 Feb 1930 | Cook Co, IL ![]() |
10 | ![]() | I998 | b. 27 Nov 1914 | Pulaski Co, KY ![]() |
11 | ![]() | I5505 | ||
12 | ![]() | I6074 | b. Abt 1895 | IN ![]() |
13 | ![]() | I4846 | b. 29 Oct 1870 | Woodson Co, KS ![]() |
14 | ![]() | I5599 | ||
15 | ![]() | I5725 | b. 15 Jun 1931 | Le Flore Co, OK ![]() |
16 | ![]() | I2693 | b. 18 Jun 1903 | Sullivan Co,TN ![]() |
17 | ![]() | I5836 | b. 19 Apr 1926 | TN ![]() |
18 | ![]() | I834 | b. 18 Oct 1905 | |
19 | ![]() | I4527 | b. 21 Oct 1902 | Pierce Co, WA ![]() |
20 | ![]() | I3757 | ||
21 | ![]() | I386 | b. 2 Oct 1911 | Lee Co, VA ![]() |
22 | ![]() | I5063 | b. 7 Jul 1923 | Grayson Co, TX ![]() |
23 | ![]() | I522 | b. 6 May 1920 | Lee Co, VA ![]() |
24 | ![]() | I3291 | b. Abt 1917 | VA ![]() |
25 | ![]() | I2298 | ||
26 | ![]() | I5231 | b. Abt 1899 | Knox Co, TN ![]() |
27 | ![]() | I3734 | b. 4 Aug 1914 | AR ![]() |
28 | ![]() | I5813 | ||
29 | ![]() | I890 | b. Abt 1901 | KY ![]() |
30 | ![]() | I6154 | b. 19 Mar 1892 | Jefferson Co, KS ![]() |
31 | ![]() | I714 | ||
32 | ![]() | I919 | ||
33 | ![]() | I3496 | b. Abt 1917 | VA ![]() |
34 | ![]() | I3497 | b. Abt 1920 | WV ![]() |
35 | ![]() | I4645 | b. Abt 1907 | TN ![]() |
36 | ![]() | I1081 | b. 5 Feb 1917 | Whitley Co, KY ![]() |
37 | ![]() | I28 | b. 27 Feb 1917 | VA ![]() |
38 | ![]() | I5956 | b. 29 Aug 1887 | Laurel Co, KY ![]() |
39 | ![]() | I3478 | b. 15 Jul 1881 | AR ![]() |
40 | ![]() | I2726 | b. 10 Jul 1926 | Laurel Co, KY ![]() |
41 | ![]() | I5630 | b. 5 Dec 1957 | Laurel Co, KY ![]() |
42 | ![]() | I3165 | b. 26 Oct 1898 | Newton Co, AR ![]() |
43 | ![]() | I1839 | b. 16 Oct 1892 | Laurel Co, KY ![]() |
44 | ![]() | I191 | b. 1863 | Knox Co, KY ![]() |
45 | ![]() | I1834 | b. Abt 1865 | Laurel Co, KY ![]() |
46 | ![]() | I6050 | b. 14 Oct 1907 | Bourbon Co, KY ![]() |
47 | ![]() | I2365 | b. May 1897 | Wythe Co, VA ![]() |
48 | ![]() | I1137 | b. Abt 1911 | |
49 | ![]() | I4887 | b. 14 Apr 1900 | Claiborne Co, TN ![]() |
50 | ![]() | I5521 | b. 22 Jan 1915 | Osage Co, KS ![]() |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page