Matches 1 to 48 of 48 for First Name starts with MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4459 | ||
2 | ![]() | I4017 | ||
3 | ![]() | I750 | b. Apr 1865 | KY ![]() |
4 | ![]() | I627 | b. Abt 1846 | |
5 | ![]() | I3621 | b. 7 May 1887 | Claiborne Co, TN ![]() |
6 | ![]() | I407 | ||
7 | ![]() | I2154 | b. Abt 1792 | TN ![]() |
8 | ![]() | I3189 | b. Abt 1895 | TN ![]() |
9 | ![]() | I5947 | b. 31 May 1864 | |
10 | ![]() | I3723 | b. 26 Jan 1910 | Claiborne Co, TN ![]() |
11 | ![]() | I2039 | ||
12 | ![]() | I2441 | b. Abt 1833 | KY ![]() |
13 | ![]() | I2434 | b. 1 Mar 1858 | Laurel Co, KY ![]() |
14 | ![]() | I5714 | b. Abt 1862 | |
15 | ![]() | I3484 | b. 14 Dec 1872 | Knox Co, KY ![]() |
16 | ![]() | I1820 | b. 12 May 1895 | Laurel Co, KY ![]() |
17 | ![]() | I6185 | b. Abt 1848 | Daviess Co, MO ![]() |
18 | ![]() | I5958 | b. 11 Mar 1892 | Laurel Co, KY ![]() |
19 | ![]() | I5680 | b. 3 Jan 1861 | KY ![]() |
20 | ![]() | I5660 | b. 6 May 1874 | Laurel Co, KY ![]() |
21 | ![]() | I6055 | b. 26 Mar 1921 | Bourbon Co, KY ![]() |
22 | ![]() | I4396 | ||
23 | ![]() | I661 | b. 1788 | Knox Co, KY ![]() |
24 | ![]() | I1959 | b. 8 May 1898 | KY ![]() |
25 | ![]() | I6140 | b. Abt 1852 | TN ![]() |
26 | ![]() | I3966 | ||
27 | ![]() | I4414 | ||
28 | ![]() | I4433 | ||
29 | ![]() | I5074 | b. 11 Feb 1924 | Alamosa Co, CO ![]() |
30 | ![]() | I2896 | b. Jan 1935 | Pulaski Co, KY ![]() |
31 | ![]() | I3542 | b. 25 Jul 1906 | KY ![]() |
32 | ![]() | I2864 | b. 4 Sep 1847 | Smyth Co, VA ![]() |
33 | ![]() | I151 | b. 15 Jun 1859 | Lee Co, VA ![]() |
34 | ![]() | I1803 | b. 12 May 1908 | Jefferson Co, KY ![]() |
35 | ![]() | I3305 | b. 15 May 1925 | Stark Co, IL ![]() |
36 | ![]() | I1326 | b. 23 Jan 1876 | Laurel Co, KY ![]() |
37 | ![]() | I1073 | b. Abt 1814 | NC ![]() |
38 | ![]() | I267 | b. 7 Jan 1885 | |
39 | ![]() | I1843 | b. 4 Feb 1822 | Clay Co, KY ![]() |
40 | ![]() | I3219 | b. 1 Jun 1908 | Claiborne Co, TN ![]() |
41 | ![]() | I5492 | b. 29 Apr 1926 | Lee Co, VA ![]() |
42 | ![]() | I4038 | b. Abt 1844 | Claiborne Co, TN ![]() |
43 | ![]() | I4056 | b. 30 Apr 1883 | TN ![]() |
44 | ![]() | I250 | b. Jun 1882 | Claiborne Co, TN ![]() |
45 | ![]() | I6038 | b. Jul 1877 | Nicholas Co, KY ![]() |
46 | ![]() | I6035 | b. 16 Jul 1853 | Laurel Co, KY ![]() |
47 | ![]() | I1891 | b. Jan 1887 | Pulaski Co, KY ![]() |
48 | ![]() | I2948 | b. Abt 1888 | KY ![]() |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page