Matches 1 to 50 of 62 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Sarah Margaret | I5741 | b. 30 Sep 1890 | Laurel Co, KY |
| 2 | Athurs, Sarah Jane | I1602 | ||
| 3 | Bailey, Sarah "Sallie" | I4542 | b. 19 Apr 1862 | Knox Co, KY |
| 4 | Box, Sarah Elizabeth | I2584 | b. 27 Jul 1851 | Laurel Co, KY |
| 5 | Calhoun, Sarah Jane | I5559 | b. 31 Jan 1893 | VA |
| 6 | Capps, Sarah | I5767 | b. Abt 1848 | TN |
| 7 | Cearley, Sarah E. | I2411 | b. Abt 1855 | NC |
| 8 | Coffman, Sarah Catherine | I353 | b. 20 Jul 1887 | Lee Co, VA |
| 9 | Cooper, Sarah | I231 | b. 29 Sep 1875 | TN |
| 10 | Davis, Sarah M | I4829 | b. Abt 1830 | NC |
| 11 | Disney, Sarah Jane | I3136 | b. 22 May 1887 | TN |
| 12 | Duston, Sarah Etta | I5159 | b. 28 Aug 1868 | Caldwell Co, MO |
| 13 | Easterly, Sarah Angeline | I1319 | b. 18 Aug 1856 | Lee Co, VA |
| 14 | Glenn, Sarah | I6326 | b. Abt 1799 | |
| 15 | Goodin, Sarah | I5707 | b. Abt 1864 | |
| 16 | Hale, Sarah E | I5156 | b. Abt 1848 | Daviess Co, MO |
| 17 | Hale, Sarah Elizabeth | I3892 | b. 20 Jan 1852 | Laurel Co, KY |
| 18 | Hale, Sarah Elizabeth | I5951 | b. 25 Feb 1875 | Laurel Co, KY |
| 19 | Hensley, Sarah Elizabeth | I2196 | b. 20 Sep 1861 | Greenup Co, KY |
| 20 | Houston, Sarah J. | I1325 | b. Oct 1879 | Claiborne Co, TN |
| 21 | Hurt, Sarah Jane | I4210 | b. 8 Nov 1839 | Grainger Co, TN |
| 22 | Jones, Sarah | I2958 | b. 14 Feb 1867 | Laurel Co, KY |
| 23 | Kegley, Sarah Moveta | I1549 | b. 26 Jan 1883 | Boyd Co, KY |
| 24 | Maddox, Sarah | I3118 | b. Abt 1915 | TN |
| 25 | Mills, Sarah Richa | I3470 | b. 24 Jan 1860 | Pulaski Co, KY |
| 26 | Mundy, Sarah Catherine | I1069 | ||
| 27 | Musser, Sarah | I2231 | b. Abt 1907 | KY |
| 28 | Musser, Sarah Ann | I3437 | b. Abt 1858 | Smyth Co, VA |
| 29 | Musser, Sarah Elizabeth | I2994 | b. Abt 1917 | KY |
| 30 | Musser, Sarah Emeline | I1275 | b. Abt 1848 | |
| 31 | Musser, Sarah N.B. | I1340 | b. 21 Jan 1853 | Smyth Co, VA |
| 32 | Newman, Sarah Elizabeth | I678 | b. 14 Feb 1880 | Lee Co, VA |
| 33 | Ousley, Sarah Ann | I439 | b. 24 Jul 1845 | TN |
| 34 | Pickle, Sarah C | I1420 | b. 15 Jan 1891 | Smyth Co, VA |
| 35 | Pickle, Sarah Jane | I1293 | b. 11 Feb 1860 | Smyth Co, VA |
| 36 | Redmond, Sarah Jane | I5606 | ||
| 37 | Ridings, Sarah | I4709 | b. 5 Nov 1805 | Rowan Co, NC |
| 38 | Ridings, Sarah | I4787 | b. 26 Jul 1848 | Greene Co, IL |
| 39 | Ridings, Sarah Ann "Sallie" | I1313 | b. Apr 1840 | Wythe Co, VA |
| 40 | Ridings, Sarah Caroline | I6322 | b. Abt 1780 | Surry Co, NC |
| 41 | Ridings, Sarah Elizabeth | I4765 | b. 22 Feb 1889 | Jackson Co, CO |
| 42 | Ridings, Sarah L "Tennie" | I143 | b. Oct 1881 | Claiborne Co, TN |
| 43 | Ridings, Sarah W | I4732 | b. Abt 1848 | |
| 44 | Sasser, Sarah | I2956 | b. 2 Feb 1857 | Laurel Co, KY |
| 45 | Sipple, Sarah Lucretia | I3634 | b. 9 Nov 1891 | Pulaski Co, KY |
| 46 | Skidmore, Sarah | I2829 | b. 3 Jul 1882 | Harlan Co, KY |
| 47 | Stewart, Sarah Emmiline | I5377 | b. Abt 1898 | |
| 48 | Tatman, Sarah Catherine "Kate" | I4756 | b. 15 Jan 1873 | Greene Co, IL |
| 49 | Taylor, Sarah "Louisa" | I16 | b. 6 Dec 1845 | Knox Co, KY |
| 50 | Tolliver, Sarah | I3870 | b. Nov 1885 | TN |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page